Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/82 823 Beds 2 Baths 2,035 SqFt$399,900New
- 1/35 353 Beds 2 Baths 1,372 SqFt$139,900New
- 1/34 344 Beds 2 Baths 1,800 SqFt$499,000New
- 1/5 53 Beds 3 Baths 1,044 SqFt$199,000New
- 1/146 1465 Beds 4 Baths 2,850 SqFt$2,750,000New
- 1/27 273 Beds 2 Baths 1,530 SqFt$499,000Active
- 1/26 263 Beds 2 Baths 1,901 SqFt$1,299,000Active
- 1/29 292 Beds 2 Baths 1,320 SqFt$359,000Active
- 1/30 302 Beds 2 Baths 1,887 SqFt$309,000Active
- 1/42 423 Beds 3 Baths 2,480 SqFt$699,000Active
- 1/18 183 Beds 1 Bath 1,280 SqFt$499,000Active
- 1/37 373 Beds 2 Baths 1,080 SqFt$499,000Active
- 1/35 352 Beds 2 Baths 840 SqFt$125,000Active
- 1/21 212 Beds 2 Baths 1,008 SqFt$349,000Active
- 1/25 252 Beds 2 Baths 770 SqFt$199,999Pending
- 1/36 362 Beds 2 Baths 1,000 SqFt$149,900Active
- 1/33 332 Beds 2 Baths 1,404 SqFt$329,900Active
- 1/43 433 Beds 2 Baths 1,568 SqFt$189,000Active
- 1/6 62 Beds 2 Baths 873 SqFt$155,000Active
- 1/30 301 Bed 1 Bath 670 SqFt$229,000Active
- 1/36 363 Beds 2 Baths 1,248 SqFt$340,000Pending
- 1/73 735 Beds 5 Baths 4,754 SqFt$3,295,000Active
- 1/49 493 Beds 2 Baths 1,002 SqFt$373,200Price Dropped by $4K
- 1/27 274 Beds 2 Baths 1,140 SqFt$409,000Price Dropped by $30K
Quick Search