Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,367 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 72 Beds 1 Bath 810 SqFt$189,000Active
- 1/14 142 Beds 2 Baths 1,516 SqFt$1,900Active
- 1/76 763 Beds 4 Baths 3,065 SqFt$1,895,000Active
- 1/46 464 Beds 4 Baths 3,227 SqFt$1,190,000Open Thu 10AM-1PM
- 1/48 483 Beds 3 Baths 1,901 SqFt$1,090,000Active
- 1/6 63 Beds 2 Baths 1,741 SqFt$799,999Active
1564 Mandarin Dr, Lake Havasu City, AZ 86404
Listed by Realty ONE Group Mountain Desert-LH
Single Family Home
- 1/47 474 Beds 2 Baths 1,691 SqFt$679,000Active
- 3D3 Beds 2 Baths 1,386 SqFt$605,000Pending
- 1/35 353 Beds 2 Baths 1,978 SqFt$600,000Open Sat 11AM-1PM
- 1/40 403 Beds 2 Baths 1,476 SqFt$599,900Active
- 1/32 323 Beds 2 Baths 1,664 SqFt$550,000Active
- 1/30 303 Beds 2 Baths 1,771 SqFt$480,000Price Dropped by $15K
- 1/34 343 Beds 2 Baths 1,629 SqFt$462,678Pending
- 1/39 392 Beds 2 Baths 1,666 SqFt$359,000Pending
- 1/7 71 Bed 2 Baths 752 SqFt$1,400Active
- 1/110 1106 Beds 7 Baths 5,111 SqFt$5,250,000Active
- 1/102 1026 Beds 6 Baths 5,190 SqFt$4,150,000Active
2320 Marina View WAY, Lake Havasu City, AZ 86406
Listed by Coldwell Banker Realty
Single Family Home
- 4 Beds 6 Baths 4,282 SqFt$3,999,999Active
- 4 Beds 6 Baths 3,623 SqFt$3,599,900Active
- 4 Beds 4 Baths 2,863 SqFt$1,649,900Active
- 1/57 575 Beds 4 Baths 3,499 SqFt$865,000Open Thu 11AM-1PM
- 1/66 664 Beds 2 Baths 2,000 SqFt$750,000Active
3195 Kiowa Blvd S, Lake Havasu City, AZ 86403
Listed by Realty ONE Group Mountain Desert-LH
Single Family Home
- 1/37 373 Beds 2 Baths 1,739 SqFt$674,900Open Sat 10AM-1PM
4723 N Banyan Ct, Lake Havasu City, AZ 86404
Listed by Realty ONE Group Mountain Desert-LH
Single Family Home
- 1/32 323 Beds 2 Baths 1,491 SqFt$575,000Price Dropped by $10K
3225 Sheik Dr, Lake Havasu City, AZ 86404
Listed by Realty ONE Group Mountain Desert-LH
Single Family Home
Quick Search